Don’t miss our biggest sale – save big on ATVs, scooters & more!
CROSSFIRE 200 EFI
Regular price
$6,999.00
Color
Blue
Vehicle specification | |
Overall Vehicle Size (L x W x H) inch | 92×57×72 in |
Ground Clearance (inch) | 5.5 in |
Wheelbase (inch) | 69.3 in |
Weight with full equipment (lbs) | 837.7 lbs |
Front/Rear Brakes | Four Disc brake |
Parking Brake | Hand-Actuated |
Front Tires | AT22 x 7-10 |
Rear Tires | AT22 x 10-10 |
Front Suspension | Dual A-Arm |
Rear Suspension | Swingarm Dual Shocks |
Cargo Box Dimensions (L x W x H) inch | 21.8×49.6×6.5 in |
Box Capacity (lbs) | 441 lbs |
Fuel Capacity | 3.1 gallon |
Engine specification | |
Cooling | Air & Oil |
Engine capacity (cc) | 177.3 cc |
Volumetric Compression Ratio | 9.6:1 |
Drive System Type | 2WD |
Engine Type | Single Cylinder 4-Stroke |
Fuel System/Battery | Electronic Fuel Injection |
Ignition type | T.C.I |
Start type | Electric |
Ignition Coil | ECU |
Horsepower | 12 |
Transmission/Final Drive | CVT F/N/R; Chain |
Maximum power (HP /r/min) | 12hp/7000~7500RPM |
Maximum Torque (Nm /r/min) | 13N·m/6000~6500RPM |
Top Speed (mile/h) | 30 mile |
Regular price
$6,999.00
Color
Blue
Vehicle specification | |
Overall Vehicle Size (L x W x H) inch | 92×57×72 in |
Ground Clearance (inch) | 5.5 in |
Wheelbase (inch) | 69.3 in |
Weight with full equipment (lbs) | 837.7 lbs |
Front/Rear Brakes | Four Disc brake |
Parking Brake | Hand-Actuated |
Front Tires | AT22 x 7-10 |
Rear Tires | AT22 x 10-10 |
Front Suspension | Dual A-Arm |
Rear Suspension | Swingarm Dual Shocks |
Cargo Box Dimensions (L x W x H) inch | 21.8×49.6×6.5 in |
Box Capacity (lbs) | 441 lbs |
Fuel Capacity | 3.1 gallon |
Engine specification | |
Cooling | Air & Oil |
Engine capacity (cc) | 177.3 cc |
Volumetric Compression Ratio | 9.6:1 |
Drive System Type | 2WD |
Engine Type | Single Cylinder 4-Stroke |
Fuel System/Battery | Electronic Fuel Injection |
Ignition type | T.C.I |
Start type | Electric |
Ignition Coil | ECU |
Horsepower | 12 |
Transmission/Final Drive | CVT F/N/R; Chain |
Maximum power (HP /r/min) | 12hp/7000~7500RPM |
Maximum Torque (Nm /r/min) | 13N·m/6000~6500RPM |
Top Speed (mile/h) | 30 mile |
Hear it from them
I bought my first ATV here and couldn’t be happier. The staff helped me choose the right model for my needs, and the ride is super smooth. Delivery was quick, and everything was ready to go the same day
We got a go-kart for the kids and a scooter for myself. Both are fantastic quality! The team explained maintenance tips and even offered financing options that made it stress-free. Highly recommended.”
I was looking for a golf cart for my property, and Scooters Plus made the process so easy. Great price, excellent customer service, and they really stand behind their products. Definitely coming back for more