D
H
M
S
Don’t miss our biggest sale – save big on ATVs, scooters & more!
| Model : | Spider 200 |
| Engine type : | 177.3cc/ 4 stroke /Single cylinder/ fully auto with reverse |
| Cooling syste : | Oil Cooling |
| Rated Power : | 8.72 Hp/ 7500 rpm |
| Max Torque : | 10N.m/ 6000 rpm |
| Max Speed : | 37.28 miles/ hour |
| Drive System : | Chain Driving |
| Brake System : | Front / Rear hydraulic disc brake |
| Front Tire Size : | 21x7-10 |
| Rear Tire Size : | 22x11-10 |
| Fuel Tank Capacity : | 1.6 gal |
| Battery Type : | 12V 9Ah |
| Package Size : | 96.5" x 59.5" x 62.2 " |
| Wheelbase : | 74.3" |
| Net Weight : | 562.2 lbs |
| Loading weight : | 353 lbs |
| Model : | Spider 200 |
| Engine type : | 177.3cc/ 4 stroke /Single cylinder/ fully auto with reverse |
| Cooling syste : | Oil Cooling |
| Rated Power : | 8.72 Hp/ 7500 rpm |
| Max Torque : | 10N.m/ 6000 rpm |
| Max Speed : | 37.28 miles/ hour |
| Drive System : | Chain Driving |
| Brake System : | Front / Rear hydraulic disc brake |
| Front Tire Size : | 21x7-10 |
| Rear Tire Size : | 22x11-10 |
| Fuel Tank Capacity : | 1.6 gal |
| Battery Type : | 12V 9Ah |
| Package Size : | 96.5" x 59.5" x 62.2 " |
| Wheelbase : | 74.3" |
| Net Weight : | 562.2 lbs |
| Loading weight : | 353 lbs |
I bought my first ATV here and couldn’t be happier. The staff helped me choose the right model for my needs, and the ride is super smooth. Delivery was quick, and everything was ready to go the same day
We got a go-kart for the kids and a scooter for myself. Both are fantastic quality! The team explained maintenance tips and even offered financing options that made it stress-free. Highly recommended.”
I was looking for a golf cart for my property, and Scooters Plus made the process so easy. Great price, excellent customer service, and they really stand behind their products. Definitely coming back for more