Don’t miss our biggest sale – save big on ATVs, scooters & more!
CX-2 125cc Coolster®
$1,699.00
Regular price $1,499.00Model Number: | ATV-3125C2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9.N.m/6,000r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500r/min (N.m/r/min) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Semi-Automatic |
Transmission: | Chain, rear wheel drive |
Brakes Front/Rear: | Hub/hydraulic disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.2L |
Weight: | (G.W./N.W) 101 kg/65 kg |
Wheelbase: | 970mm |
Dimensions: | 1450 x 970 x 990mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 140mm |
Model Number: | ATV-3125CX-2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9.N.m/6,000r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500r/min (N.m/r/min) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Fully-Automatic |
Transmission: | Chain, rear wheel drive |
Brakes Front/Rear: | Hub/hydraulic disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.2L |
Weight: | (G.W./N.W) 101 kg/65 kg |
Wheelbase: | 970mm |
Dimensions: | 1450 x 970 x 990mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 140mm |
$1,699.00
Regular price $1,499.00Model Number: | ATV-3125C2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9.N.m/6,000r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500r/min (N.m/r/min) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Semi-Automatic |
Transmission: | Chain, rear wheel drive |
Brakes Front/Rear: | Hub/hydraulic disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.2L |
Weight: | (G.W./N.W) 101 kg/65 kg |
Wheelbase: | 970mm |
Dimensions: | 1450 x 970 x 990mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 140mm |
Model Number: | ATV-3125CX-2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9.N.m/6,000r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500r/min (N.m/r/min) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Fully-Automatic |
Transmission: | Chain, rear wheel drive |
Brakes Front/Rear: | Hub/hydraulic disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.2L |
Weight: | (G.W./N.W) 101 kg/65 kg |
Wheelbase: | 970mm |
Dimensions: | 1450 x 970 x 990mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 140mm |
Hear it from them
I bought my first ATV here and couldn’t be happier. The staff helped me choose the right model for my needs, and the ride is super smooth. Delivery was quick, and everything was ready to go the same day
We got a go-kart for the kids and a scooter for myself. Both are fantastic quality! The team explained maintenance tips and even offered financing options that made it stress-free. Highly recommended.”
I was looking for a golf cart for my property, and Scooters Plus made the process so easy. Great price, excellent customer service, and they really stand behind their products. Definitely coming back for more