D
H
M
S
Don’t miss our biggest sale – save big on ATVs, scooters & more!
| Specification : | |
| Engine: | 224.2CC, CVT, F+N+R, Four-stroke, single cylinder, SOHC |
| Battery | 12V12AH |
| Drive: | Chain drive, rear drive |
| Cooling: | Oil cooling |
| Ignition: | Electric start |
| Max Power: | 10.8kW/7500rpm |
| Max Torque: | 15.5Nm/6100rpm |
| Max Speed: | 70km/h |
| Tank capacity: | Steel, 14L, with oil measurement sensor |
| Speed meter: | HD LCD screen |
| F & R Tyre : | "W" pattern , Front tyre 23×7-10, Aluminium alloy "W" pattern, Rear tyre 22×10-10, Aluminium alloy |
| Brake: | F hydraulic disc brake by hand, R hydraulic disc brake by foot |
| Suspension | Front: Double wishbone independent suspension Rear : Flat fork non-independent suspension |
| USB port: | With |
| Rear & Front Rack: | With |
| Rear backrest | With |
| Muffler: | Steel |
| Horn: | With |
| Handlebar protector: | With |
| Head light: | LED high and low beam lights, LED daytime running lights and turning lights |
| Rear light: | LED drive light, brake light, turning light, License plate light |
| Dimension : | |
| Product Built Size: | 2050×1100×1225mm |
| Number of riders: | 2 persons |
| Wheel Base | 1200mm |
| Ground Clearance : | 170mm |
| Seat Height: | 840mm |
| Footrest Height: | 310mm |
| Max Load: | 150kg |
| N.W.: | 205kg |
| Product Packing Size: | 1800×1150×860mm |
| Specification : | |
| Engine: | 224.2CC, CVT, F+N+R, Four-stroke, single cylinder, SOHC |
| Battery | 12V12AH |
| Drive: | Chain drive, rear drive |
| Cooling: | Oil cooling |
| Ignition: | Electric start |
| Max Power: | 10.8kW/7500rpm |
| Max Torque: | 15.5Nm/6100rpm |
| Max Speed: | 70km/h |
| Tank capacity: | Steel, 14L, with oil measurement sensor |
| Speed meter: | HD LCD screen |
| F & R Tyre : | "W" pattern , Front tyre 23×7-10, Aluminium alloy "W" pattern, Rear tyre 22×10-10, Aluminium alloy |
| Brake: | F hydraulic disc brake by hand, R hydraulic disc brake by foot |
| Suspension | Front: Double wishbone independent suspension Rear : Flat fork non-independent suspension |
| USB port: | With |
| Rear & Front Rack: | With |
| Rear backrest | With |
| Muffler: | Steel |
| Horn: | With |
| Handlebar protector: | With |
| Head light: | LED high and low beam lights, LED daytime running lights and turning lights |
| Rear light: | LED drive light, brake light, turning light, License plate light |
| Dimension : | |
| Product Built Size: | 2050×1100×1225mm |
| Number of riders: | 2 persons |
| Wheel Base | 1200mm |
| Ground Clearance : | 170mm |
| Seat Height: | 840mm |
| Footrest Height: | 310mm |
| Max Load: | 150kg |
| N.W.: | 205kg |
| Product Packing Size: | 1800×1150×860mm |
I bought my first ATV here and couldn’t be happier. The staff helped me choose the right model for my needs, and the ride is super smooth. Delivery was quick, and everything was ready to go the same day
We got a go-kart for the kids and a scooter for myself. Both are fantastic quality! The team explained maintenance tips and even offered financing options that made it stress-free. Highly recommended.”
I was looking for a golf cart for my property, and Scooters Plus made the process so easy. Great price, excellent customer service, and they really stand behind their products. Definitely coming back for more