D
H
M
S
Don’t miss our biggest sale – save big on ATVs, scooters & more!
| Engine | 50cc, 139QMB, YinXiang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | 669-18-30 |
| Starter system | Electric / Kick |
| Fuel system | Gasoline, 1.32 gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size (Front/Rear) | 3.50-10 |
| Wheel size and type (Front/Rear) | 10, Steel |
| Fuel capacity (in liters) | 5.4 L |
| Gear oil type and capacity (in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Lights | Standard Lights |
| Suspension (Front/Rear) | Dual Telescopic Forks / Single Shock |
| Dimensions (in inches) | Assembled (LxWxH): 66x26.77x42.13, crated (LxWxH): 66x18x34, seat height: 30.57, wheelbase: 47.05 |
| Weight | 260 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 4.63 |
| Assembly required | Front wheel, front wheel fender, front cover, handlebars, main stand, side stand, mirrors, trunk, battery & battery cover |
| Special features | Windshield trunk, mirrors, horn, odometer, speedometer |
| EPA approved | EPA approved, CARB exempt |
| Engine | 50cc, 139QMB, YinXiang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | 669-18-30 |
| Starter system | Electric / Kick |
| Fuel system | Gasoline, 1.32 gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size (Front/Rear) | 3.50-10 |
| Wheel size and type (Front/Rear) | 10, Steel |
| Fuel capacity (in liters) | 5.4 L |
| Gear oil type and capacity (in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Lights | Standard Lights |
| Suspension (Front/Rear) | Dual Telescopic Forks / Single Shock |
| Dimensions (in inches) | Assembled (LxWxH): 66x26.77x42.13, crated (LxWxH): 66x18x34, seat height: 30.57, wheelbase: 47.05 |
| Weight | 260 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 4.63 |
| Assembly required | Front wheel, front wheel fender, front cover, handlebars, main stand, side stand, mirrors, trunk, battery & battery cover |
| Special features | Windshield trunk, mirrors, horn, odometer, speedometer |
| EPA approved | EPA approved, CARB exempt |
I bought my first ATV here and couldn’t be happier. The staff helped me choose the right model for my needs, and the ride is super smooth. Delivery was quick, and everything was ready to go the same day
We got a go-kart for the kids and a scooter for myself. Both are fantastic quality! The team explained maintenance tips and even offered financing options that made it stress-free. Highly recommended.”
I was looking for a golf cart for my property, and Scooters Plus made the process so easy. Great price, excellent customer service, and they really stand behind their products. Definitely coming back for more